Live operational evidence
Data and pipeline status
This page evaluates recorded run receipts against the configured source and pipeline contracts. A successful poll with no new publication can be healthy; a missing, stale, failed, or unavailable receipt remains visible.
Partial degradation recorded
At least one configured feed or pipeline has a latest run receipt marked as an error or partial-source result. Review the affected rows below.
Evaluated 2026-09-26T23:55:55.966Z
Current evidence
Registry and publication signals
Exact counts render only when their database reads succeed. “Unavailable” is not zero and does not imply an empty registry or absence of activity.
- Published registry entities
- 53,363
- Exact current entity population from the published registry.
- Multi-jurisdiction entities
- 7,623
- Exact entities connected to two or more recorded jurisdictions.
- Latest regulatory alert
- 1d ago
- Age of the latest recorded alert publication available to this status read.
External systems
Regulatory-change feeds
These feeds support regulatory-change monitoring. Best-effort means Embargo records checks but has not assigned a public freshness threshold.
| System | Recorded state | Last receipt | Evaluation contract |
|---|---|---|---|
US BIS Entity List US | Operational | 1h ago | 2d threshold |
US OFAC SDN List US | Degraded | 1h ago | 2d threshold |
US Federal Register US | Operational | 1h ago | 2d threshold |
EU Official Journal EU | Operational | 1h ago | 7d threshold |
UK Export Control Joint Unit UK | Operational | 1h ago | 14d threshold |
Japan METI Japan | Operational | 1h ago | 14d threshold |
Dutch MOCIT Netherlands | Operational | 1h ago | 14d threshold |
German BAFA Germany | Best effort | 1h ago | No freshness threshold |
Canada SEMA Canada | Best effort | 14d ago | No freshness threshold |
Australia DFAT Australia | Best effort | 14d ago | No freshness threshold |
Swiss SECO Switzerland | Best effort | 14d ago | No freshness threshold |
Internal systems
Compliance processing pipelines
Internal pipelines publish the registry, evaluate monitoring, process alerts, and maintain supported evidence. Their receipt health does not itself prove that every source record is complete.
| System | Recorded state | Last receipt | Evaluation contract |
|---|---|---|---|
Entity Registry Sync (CSL) | Degraded | 15h ago | 1.5d threshold |
Entity Graph Seed | Operational | 17h ago | 1.5d threshold |
Counterparty Re-screening | Degraded | 8h ago | 1.5d threshold |
Regulatory Entity Extraction | Operational | 1h ago | 8h threshold |
Watchlist Alert Evaluation | Operational | 1h ago | 8h threshold |
Regulatory Alert Broadcast | Operational | 3m ago | 1h threshold |
Entity Intelligence Notes | Operational | 7h ago | 1.5d threshold |
Ownership Resolution | Operational | 6h ago | 1.5d threshold |
Ownership Inference | Operational | 5h ago | 1.5d threshold |
ECCN Tagging | Operational | 14h ago | 1.5d threshold |
Daily Digest Email | Operational | 11h ago | 1.5d threshold |
Orphan Resolver | Operational | 6d ago | 9d threshold |
Weekly Regulatory Oversight | Operational | 2d ago | 9d threshold |
How to read this page
A run receipt shows that Embargo recorded a processing attempt. It does not guarantee that an authority published new material, that every source exposes complete identifiers or history, or that a direct name check resolves ownership and transaction-specific obligations. Review the separate capability map and methodology before interpreting a screening outcome.